Milk Bottle
Applicable customized models and functions are as follows:
Category:
Milk Bottle
Tag:
Milk Bottle
Designed in German, the brand new Athlon Series extrusion blow molding machine is exceeding even more. Equipped with the new designed clamping unit, the machines can run more smoothly and faster. More importantly, the RCI(Rapid Cooling Installation) ensures lower cycle time and higher production capacity. Besides, the machine is designed for the sake of workers. The quick mold change system and external machine adjustment not only increase the production efficiency but also protect the workers’ safety.
Category | Athlon Series | |
Model | SL2-L1X4-1A | |
Items | Units | Specification |
Max. Blow Volume | L | 1 |
Material | / | PE, PP |
No. of Die Head | / | 4 |
Die Head Distance (Center to Center) | Mm | 110-130 |
Die Head | ||
Die Head Heating Zone | / | 9 |
Die Head Heating Power | kW | 16 |
Clamping Unit | ||
QTY of Station | / | 2 |
Min Clamping Distance of Mold | Mm | 230 |
Max Clamping Distance of Mold | Mm | 480 |
Effective Dimension of Mold Plate | Mm, W x H | 600*500 |
Carriage Stroke | Mm | 650 |
Clamping Force | kN | 240 |
Extruder Unit | ||
Extruder Diameter | Mm | 85 |
Extruder Length/Diameter Ratio | L/D | 24 |
Extruder Rotating Speed | r/min | 20-65 |
Max Extrusion Capacity | Kg/h | 130 |
Extruder Motor Rated Power | kW | 30 |
Leshan Samp extrusion blow-molding machine is of more energy saving and higher accuracy. All parts of the eco-friendly Samp extrusion blow-molding machine is full-electric controlled, which means lower energy consumption. Smaller motor makes bigger power. Lower costs barter high efficiency. In addition, controlled by electric motor, the Samp extrusion blow-molding machine functions more accurately and precisely.
Category | Samp Series ( Full-Electric ) | |
Model | S2-200+02-75+65-4 | |
Items | Units | Specification |
Max. Blow Volume | L | 1 |
Material | / | PE, PP |
No. of Die Head | / | 4 |
Die Head Distance (Center to Center) | Mm | 100-140 |
Die Head | ||
Die Head Heating Zone | / | 9 |
Die Head Heating Power | kW | 18 |
Clamping Unit | ||
No. of Station | / | 2 |
Min Clamping Distance of Mold | Mm | 250 |
Max Clamping Distance of Mold | Mm | 450 |
Effective Dimension of Mold Plate | Mm, W x H | 600*340 |
Carriage Stroke | Mm | 750 |
Clamping Force | kN | 160 |
Extruder Unit | ||
Extruder Diameter | Mm | 75/65 |
Extruder Length/Diameter Ratio | L/D | 24/24 |
Extruder Rotating Speed | r/min | 20-65/20-48 |
Max Extrusion Capacity | Kg/h | 90/42 |
Extruder Motor Rated Power | kW | 22/15 |
Leshan U series extrusion blow-molding machine is the most mainstream product in the market. U series machines are equipped with the Linear-Line Guide Rail for the smoother and faster motion of the swing frame, which ensures reliable performance and high production capacity. It’s designed for different kinds of plastic bottles such as milk bottles, jerrycan, chemical drums and more. Furthermore, it can work with various auxiliary machines to provide manifold production solutions.
Category | U Series | |
Model | 90U2X6.5G | |
Items | Units | Specification |
Max. Blow Volume | L | 1.25 |
Material | / | PE, PP |
QTY of Die Head | / | 6 |
Die Head Distance (Center to Center) | Mm | 125 |
Die Head | ||
Die Head Heating Zone | / | 13 |
Die Head Heating Power | kW | 10.6 |
Clamping Unit | ||
No. of Station | / | 2 |
Min Clamping Distance of Mold | Mm | 230 |
Max Clamping Distance of Mold | Mm | 430 |
Effective Dimension of Mold Plate | Mm, W x H | 700*390 |
Carriage Stroke | Mm | 850 |
Clamping Force | kN | 127 |
Extruder Unit | ||
Extruder Diameter | Mm | 90 |
Extruder Length/Diameter Ratio | L/D | 24 |
Extruder Rotating Speed | r/min | 20-66 |
Max Extrusion Capacity | Kg/h | 160 |
Extruder Motor Rated Power | kW | 37 |
Leshan K series extrusion blow-molding machine is the most budget-friendly product. Although after years of technological upgrades, it still occupies a position in the market with high-level performance. The mold locking system of K series consists of 4-guide-pillar structure and 3-plate pulling structure, which can not only hold super-wide and super-long molds but also provides enough locking force. It can produce plastic bottles of various shapes such as milk bottles, cosmetic bottles, jerry can, ocean balls and etc.
Category | K Series | |
Model | 65K2×3.5D | |
Items | Units | Specification |
Max. Blow Volume | L | 1 |
Material | / | PE, PP |
No. of Die Head | / | 3 |
Die Head Distance (Center to Center) | Mm | 110 |
Die Head | ||
Die Head Heating Zone | / | 5 |
Die Head Heating Power | kW | 6 |
Clamping Unit | ||
No. of Station | / | 2 |
Min Clamping Distance of Mold | Mm | 200 |
Max Clamping Distance of Mold | Mm | 450 |
Effective Dimension of Mold Plate | Mm, W x H | 300*400 |
Carriage Stroke | Mm | 450 |
Clamping Force | kN | 43 |
Extruder Unit | ||
Extruder Diameter | Mm | 65 |
Extruder Length/Diameter Ratio | L/D | 24 |
Extruder Rotating Speed | r/min | 20-67 |
Max Extrusion Capacity | Kg/h | 60 |
Extruder Motor Rated Power | kW | 15 |
Leshan YG series extrusion blow-molding machine, well praised by the customers, possesses a smaller but smarter structure, which is mainly designed for small-volume PETG and PVC products of less than 1 Liter. The outstanding delicate 3-guide-pillar oblique swing frame desgin not only provides a shorter cycle time but also facilitates the mold changing.
Category | YG Series | |
Model | 55Y2x1.05D | |
Items | Units | Specification |
Max. Blow Volume | L | 1 |
Material | / | PE, PP, PVC |
No. of Die Head | / | 1 |
Die Head Distance (Center to Center) | Mm | - |
Die Head | ||
Die Head Heating Zone | / | 2 |
Die Head Heating Power | kW | 3.2 |
Clamping Unit | ||
No. of Station | / | 2 |
Min Clamping Distance of Mold | Mm | 100 |
Max Clamping Distance of Mold | Mm | 250 |
Effective Dimension of Mold Plate | Mm, W x H | 220*240 |
Carriage Stroke | Mm | 300 |
Clamping Force | kN | 27 |
Extruder Unit | ||
Extruder Diameter | Mm | 55 |
Extruder Length/Diameter Ratio | L/D | 24 |
Extruder Rotating Speed | r/min | 10-45 |
Max Extrusion Capacity | Kg/h | 30 |
Extruder Motor Rated Power | kW | 11 |
Of compact design, Leshan Y shuttle blow molding machine is suitable for producing plastic products of PE/PP/EVA/ABS/K material/ TPU, nylon and other materials below 500ml. All parts of the machine is made by advanced numerical control equipment with high precision. And equipped with imported hydraulic, pneumatic and electrical parts of famous brand, it has stable equipment performance and simple handling.